Mike Music Box

Tabs

Mar 1, 2024

Je t'aime moi non plus by Serge Gainsbourg

Here's the basic chords progression and melody for guitar. There is lots of room for improve and embelishment.

Tab: in word document format video: BRIGITTE BARDOT & SERGE GAINSBOURG - JE T'AIME

#----------------------------------PLEASE NOTE--------------------------------#
#This file is the author's own work and represents his interpretation of the  #
#song. You may only use this file for private study, scholarship, or research.#
#-----------------------------------------------------------------------------#
Tabbed by: Mike Nachaj :: mike@mikemusicbox.com

Song: Je t'aime moi non plus (intrumental)
By:   Serge Gainsbourg

{ key C major }
{ 4/4 time }

{intro:]  |C  F  |G  F  |C  F  |G  |
    
[verse: ]  { repeat verse in aeternum vel donec boves domum venerant}
           |C  F  |G  Dm  |Em   |Em  Dm  |C  F   |G  F   |Em    |G  G7  |
           |C     |F  G   |Am   |F   G   |C  Am  |F  Dm  |Em  F |G      | 


{ melody }
               | C     F    | G    Dm   | Em        | Em   Dm    | C    F    | G    F    | Em        | G    G7   |  
e|------------||------------|-----------|-----------|------------|-----------|-----------|-----------|-----------|
B|------------||------------|-----------|-----------|------------|-----------|-----------|-----------|-------5/6-|
G|------------||------------|-----------|-----------|------------|-----------|----2--4/5-|-4---------|-4-5-7-----|
D|----2-3-2-3-||-5-----3-2--|-----3-2-3-|-5---------|------3-2-3-|-5----3-2--|-5---------|-----------|-----------|
A|------------||----------5-|-----------|-----------|------------|---------5-|-----------|-----------|-----------|
E|------------||------------|-----------|-----------|------------|-----------|-----------|-----------|-----------|

     (Je vais et je  viens   entre tes  riens ...  )
               | C          | F    G    | Am        | F     G    | C   Am    | F    Dm   | Em   F      | G          |  
              e|------------|-----------|-----------|------------|-----------|-----------|-------------|-----------||
              B|-5----------|-----------|-----------|------------|-6/5-------|-----------|-------------|-----------||
              G|---7--5-5---|-----------|-5-4-------|------------|-----7-5-5-|-5-4-------|-------5-5/7-|-----------||
              D|------------|-----------|------7-7--|--------5---|-----------|------7-7--|-5-7--7------|-5---------||
              A|------------|-----------|-----------|------------|-----------|-----------|-------------|-----------||
              E|------------|-----------|-----------|------------|-----------|-----------|-------------|-----------||

{note,   5/6   means slide from fret 5 to fret 6}

chords:

Am      002210  or 577555
C       032010  or 335553
Dm      000231  or 557765
Em      022000  or 779987
F       133211
G       320003  or 355433